
New shape design makes it fashion and attractive. Low emission, less fuel consumption but equivalent power. Good choice for cutting and maintenance.

40.2CC

1.85KW/2.5hp

12,500RPM

12/14/16INCH
| Product Name | ZMC4282 |
| Displacement | 40.2cc |
| Rated Power | 1.85KW/2.5hp |
| Dry Weight | 4.8kg |
| Carburetor | Diaphragm type |
| Ignition System | CDI |
| Max Speed | 12,500rpm |
| Idle Speed | 3000±300rpm |
| Fuel Capacity | 440ml |
| Oil Capacity | 250ml |
| Oil & Fuel Ratio | 1:40 |
| Bar Lengths | 12”(30cm) /14”(35cm)/16”(40cm) |

