
Facile à démarrer et à contrôler, idéal pour ceux qui coupent de manière irrégulière.Conçu pour gérer plusieurs tâches de coupe.Un bon choix pour les artisans, les agriculteurs et les particuliers.

54,0 cm3

2,2 kW / 3,0 ch

5,1 kg
| Modèle | ZM4010 | ZM4610 | ZM5010 | ZM5410 |
| Déplacement | 39,6 cm3 | 45,6 cm3 | 49,8 cm3 | 54,0 cm3 |
| Puissance nominale | 1,5 kW/2,0 ch | 1,8 kW/2,4 ch | 2,0 kW/2,7 ch | 2,2 kW/3,0 ch |
| Alésage/Course | φ41/30 mm | φ43/31 mm | φ45/31 mm | φ45,2/3,4 mm |
| Poids sec | 4,3kg | 4,9kg | 5,0kg | 5,1 kg |
| Carburateur | Type de diaphragme | Type de diaphragme | Type de diaphragme | Type de diaphragme |
| Système d'allumage | CDI/NUMÉRIQUE | CDI | CDI | CDI |
| Vitesse maximale | 11 000 tr/min | 11 000 tr/min | 11 000 tr/min | 11 000 tr/min |
| Ralenti | 3 300 ± 400 tr/min | 3.300+ 400 tr/min | 3 300 ± 400 tr/min | 3.300+400 tr/min |
| Capacité de carburant | 410 ml | 520 ml | 520 ml | 520 ml |
| Capacité d'huile | 240 ml | 260 ml | 260 ml | 260 ml |
| Rapport huile/carburant | 1h40 | 1h40 | 1h40 | 1h40 |
| Longueurs de barres | 12"(28cm)/14"(34cm)/16"(38cm) | 16"(40cm)/18"(45cm)/20°(50cm) | 16"(40cm)/18"(45cm)/20°(50cm) | 16"(40cm)/18"(45cm)/20"(50cm) |

